All Time Games

Stand 30.11.2021
Rang Spieler Geburtsdatum erste Saison letzte Saison Spiele Tore Assists Punkte Strafen
1 Schnyder Fabian 30.12.1985 2003/04 2019/20 873 125 151 276 279
2 Diaz Raphael 09.01.1986 2003/04 2020/21 731 95 245 340 425
3 Oppliger Patrick 11.03.1975 1998/99 2011/12 694 85 167 252 722
4 Camichel Duri † 06.05.1982 1999/00 2011/12 597 99 166 265 522
5 DiPietro Paul 08.09.1970 1999/00 2010/11 573 187 300 487 439
                 

All Time Goals

Stand 30.11.2021
Rang Spieler Geburtsdatum erste Saison letzte Saison Spiele Tore Assists Punkte Strafen
1 Jenni Heinz † 25.07.1951 1973/74 1983/84 245 260 148 408 0
2 Muller Colin (CAN/SUI) 01.12.1963 1986/87 1998/99 563 216 201 417 435
3 Neuenschwander Philipp 29.12.1964 1980/81 1995/96 546 205 94 299 261
4 Laurence Donald "Red" (CAN) 27.06.1957 1986/87 1990/91 179 192 113 305 142
5 DiPietro Paul 08.09.1970 1999/00 2010/11 573 187 300 487 439
                 

All Time Assists

Stand 30.11.2021
Rang Spieler Geburtsdatum erste Saison letzte Saison Spiele Tore Assists Punkte Strafen
1 DiPietro Paul 08.09.1970 1999/00 2010/11 573 187 300 487 439
2 Holden Josh (CAN) 18.01.1978 2008/09 2017/18 492 185 278 463 645
3 Martschini Lino 21.01.1993 2012/13   534 187 249 436 64
4 Diaz Raphael 09.01.1986 2003/04 2020/21 676 85 222 307 397
5 Muller Colin (CAN/SUI) 01.12.1963 1986/87 1998/99 563 216 201 417 435
                 

All Time Points

Stand 30.11.2021
Rang Spieler Geburtsdatum erste Saison letzte Saison Spiele Tore Assists Punkte Strafen
1 DiPietro Paul 08.09.1970 1999/00 2010/11 573 187 300 487 439
2 Holden Josh (CAN) 18.01.1978 2008/09 2017/18 492 185 278 463 645
3 Martschini Lino 21.01.1993 2012/13   534 187 249 436 64
4 Muller Colin (CAN/SUI) 01.12.1963 1986/87 1998/99 563 216 201 417 435
5 Jenni Heinz † 25.07.1951 1973/74 1983/84 245 260 148 408 0
                 

All Time Penalties

Stand 30.11.2021
Rang Spieler Geburtsdatum erste Saison letzte Saison Spiele Tore Assists Punkte Strafen
1 Oppliger Patrick 11.03.1975 1998/99 2011/12 694 85 167 252 722
2 Antisin Misko (SUI/CAN) 04.07.1964 1990/91 1997/98 353 145 199 344 650
3 Holden Josh (CAN) 18.01.1978 2008/09 2017/18 492 185 278 463 645
4 Kessler Dino 23.12.1966 1990/91 2000/01 461 65 189 254 620
5 Sutter Patrick 06.07.1970 1996/97 2008/09 322 47 113 160 583
                 

All Time Numbers

Nummer Spieler
1 Schlotter Paul, Just Andreas, Rigolet Gérald, Furrer Jürg, Jorns André, Grieder Heinz, Schnider Emil, Eberle Hans-Ruedi, Räber Urs, Jurt Andreas, Friedlin Peter, Koller Tony, Schöpf Patrick, Mettler Peter, Käppeli Jonas, Berra Reto, Hauser Gianluca, Zaetta Gianluca, Meyer Robin
2 Neuenschwander Ruedi, Brändli Ernst, Behrend Michael, Huber Ueli 1, Marttinen Jaako, Bhend Fritz, Marttinen Jaako, Heimgartner Werner, Muggli Paul, Wettenschwiler Walter, Hertner Andreas, Caduff Andrea, Baer Marc, Loser Kurt, Mazzoleni Fausto, Hauer Brett, Fischer Jannick, Chiesa Alessandro
3 Kiener Martin, Buchser Werner, Künzi Hansruedi, Greber Daniel, Weber André, Zwahlen Walter, Lung Kevin, Nussbaumer Christian, Kajkl Milan, Casalini Jürg, Wetter Markus, Künzi André, Fazio Livio, Nideröst Ruedi, Fazio Livio, Diem Nolan
 

 

Quellenangaben:

  • 50 Jahre EVZ
  • Für ein lebendiges Zug, Eugen Thalmann
  • EVZ Statistik, Gianni Pirali & Dany Suter
  • EVZ Archiv, Wani Nigg, Stefan Kuster & Benno Ehrler
  • Eishockey Jahrbücher 1991 - 2010, Klaus Zaugg; Slapshot
  • Internetseiten www.hockeydb.com, www.eliteprospects.com

Haben Sie Ergänzungen/Korrekturen/weitere Angaben? Senden Sie diese bitte an info@evz.ch

 

All-Time Games

Status 02.05.2022
Rank Player Date of birth First season Last Season Games Goals Assists Points Penalties
1 Schnyder Fabian 30.12.1985 2003/04 2019/20 873 125 151 276 279
2 Diaz Raphael 09.01.1986 2003/04 2020/21 731 95 245 340 425
3 Oppliger Patrick 11.03.1975 1998/99 2011/12 694 85 167 252 722
4 Camichel Duri † 06.05.1982 1999/00 2011/12 597 99 166 265 522
5 DiPietro Paul 08.09.1970 1999/00 2010/11 571 185 301 486 439

All-Time Goals

Status 02.05.2022
Rank Player Date of birth First season last Season Games Goals Assists Points Penalties
1 Jenni Heinz † 25.07.1951 1973/74 1983/84 245 260 148 408 0
2 Muller Colin (CAN/SUI) 01.12.1963 1986/87 1998/99 563 216 201 417 435
3 Neuenschwander Philipp 29.12.1964 1980/81 1995/96 546 205 94 299 261
4 Laurence Donald "Red" (CAN) 27.06.1957 1986/87 1990/91 179 192 113 305 142
5 Martschini Lino 21.01.1993 2012/13   547 191 255 446 64
                 

All Time Assists

Status 02.05.2022
Rank Player Date of birth First season Last season Games Goals Assists Points Penalties
1 DiPietro Paul 08.09.1970 1999/00 2010/11 571 185 301 486 439
2 Holden Josh (CAN) 18.01.1978 2008/09 2017/18 491 185 275 460 645
3 Martschini Lino 21.01.1993 2012/13   547 191 255 446 64
4 Diaz Raphael 09.01.1986 2003/04 2020/21 676 85 222 307 397
5 Muller Colin (CAN/SUI) 01.12.1963 1986/87 1998/99 563 216 201 417 435
                 

All Time Points

Status 02.05.2022
Rank Players Date of birth First season Last season Games Goals Assists Points Penalties
1 DiPietro Paul 08.09.1970 1999/00 2010/11 571 185 301 486 439
2 Holden Josh (CAN) 18.01.1978 2008/09 2017/18 491 185 275 460 645
3 Martschini Lino 21.01.1993 2012/13   547 191 255 446 64
4 Muller Colin (CAN/SUI) 01.12.1963 1986/87 1998/99 563 216 201 417 435
5 Jenni Heinz † 25.07.1951 1973/74 1983/84 245 260 148 408 0
                 

All Time Penalties

Status 30.11.2021
Rank Player Date of birth First season last Season Games Goals Assists Points Penalties
1 Oppliger Patrick 11.03.1975 1998/99 2011/12 694 85 167 252 722
2 Antisin Misko (SUI/CAN) 04.07.1964 1990/91 1997/98 353 145 199 344 650
3 Holden Josh (CAN) 18.01.1978 2008/09 2017/18 492 185 278 463 645
4 Kessler Dino 23.12.1966 1990/91 2000/01 461 65 189 254 620
5 Sutter Patrick 06.07.1970 1996/97 2008/09 322 47 113 160 583
                 

All Time Numbers

Number Player
1 Schlotter Paul, Just Andreas, Rigolet Gérald, Furrer Jürg, Jorns André, Grieder Heinz, Schnider Emil, Eberle Hans-Ruedi, Räber Urs, Jurt Andreas, Friedlin Peter, Koller Tony, Schöpf Patrick, Mettler Peter, Käppeli Jonas, Berra Reto, Hauser Gianluca, Zaetta Gianluca, Meyer Robin
2 Neuenschwander Ruedi, Brändli Ernst, Behrend Michael, Huber Ueli 1, Marttinen Jaako, Bhend Fritz, Marttinen Jaako, Heimgartner Werner, Muggli Paul, Wettenschwiler Walter, Hertner Andreas, Caduff Andrea, Baer Marc, Loser Kurt, Mazzoleni Fausto, Hauer Brett, Fischer Jannick, Chiesa Alessandro
3 Kiener Martin, Buchser Werner, Künzi Hansruedi, Greber Daniel, Weber André, Zwahlen Walter, Lung Kevin, Nussbaumer Christian, Kajkl Milan, Casalini Jürg, Wetter Markus, Künzi André, Fazio Livio, Nideröst Ruedi, Fazio Livio, Diem Nolan
 

 

References:

  • 50 years EVZ
  • Buch Für ein lebendiges Zug, Eugen Thalmann
  • EVZ Statistik, Gianni Pirali & Dany Suter
  • EVZ Archive, Wani Nigg, Stefan Kuster & Benno Ehrler
  • Ice hockey yearbooks 1991 - 2010, Klaus Zaugg; Slapshot
  • Websites www.hockeydb.com, www.eliteprospects.com

Do you have any additions/corrections/further information? Please send them to info@evz.ch

Your web browser ist outdated.
The web browser you are using is no longer supported.
Please download one of these free and up to date browsers.
Chrome Mozilla Firefox Microsoft Edge
Chrome Firefox Edge
Google Chrome
Mozilla Firefox
MS Edge
Why should I use an up to date web browser?
Security
Newer web browsers provide better protection against malware, data theft and other threats to your privacy and security. Up to date browsers continuously close security holes that allow attackers to enter your computer.
New Technologies
The technologies used on modern websites are better supported by newer web browsers. This both increases functionality and improves the website layout. By benefiting from new functions and extensions you will be able to surf the web faster and easier.