rank | players | date of birth | first season | last season | games | goals | assists | points | penalties |
---|---|---|---|---|---|---|---|---|---|
1 | Oppliger Patrick | 11.03.1975 | 1998/99 | 2011/12 | 694 | 85 | 167 | 252 | 722 |
2 | Antisin Misko (SUI/CAN) | 04.07.1964 | 1990/91 | 1997/98 | 353 | 145 | 199 | 344 | 650 |
3 | Holden Josh (CAN) | 18.01.1978 | 2008/09 | 492 | 185 | 278 | 463 | 645 | |
4 | Kessler Dino | 23.12.1966 | 1990/91 | 2000/01 | 461 | 65 | 189 | 254 | 620 |
5 | Sutter Patrick | 06.07.1970 | 1996/97 | 2008/09 | 322 | 47 | 113 | 160 | 583 |
6 | Fischer Patrick I | 06.09.1975 | 1992/93 | 2008/09 | 443 | 130 | 200 | 330 | 526 |
7 | Camichel Duri † | 06.05.1982 | 1999/00 | 2011/12 | 597 | 99 | 166 | 265 | 522 |
8 | DiPietro Paul | 08.09.1970 | 1999/00 | 2010/11 | 573 | 187 | 300 | 487 | 439 |
9 | Muller Colin (CAN/SUI) | 01.12.1963 | 1986/87 | 1998/99 | 563 | 216 | 201 | 417 | 435 |
10 | Künzi André | 10.01.1967 | 1990/91 | 2001/02 | 490 | 45 | 111 | 156 | 409 |
11 | Helbling Timo | 21.07.1981 | 2011/12 | 2017/18 | 205 | 11 | 37 | 48 | 404 |
12 | Fischer Patrick II | 18.06.1978 | 1999/00 | 2013/14 | 532 | 23 | 79 | 102 | 402 |
13 | Rüfenacht Thomas | 22.02.1985 | 2009/10 | 2011/12 | 170 | 24 | 35 | 59 | 381 |
14 | Christen Björn | 05.04.1980 | 2006/07 | 2014/15 | 445 | 111 | 137 | 248 | 376 |
15 | Grogg Stefan | 20.02.1974 | 1996/97 | 2001/02 | 312 | 57 | 100 | 157 | 375 |
16 | Müller Pascal | 10.04.1979 | 2000/01 | 2005/06 | 246 | 8 | 19 | 27 | 361 |
17 | Petrow Oleg (RUS) | 18.04.1971 | 2004/05 | 2007/08 | 163 | 66 | 106 | 172 | 351 |
18 | Chiesa Alessandro | 01.02.1987 | 2010/11 | 2013/14 | 235 | 13 | 37 | 50 | 347 |
19 | Burkart Urs | 09.01.1963 | 1986/87 | 1992/93 | 276 | 52 | 62 | 114 | 343 |
20 | Schafhauser Bill (USA/SUI) | 12.03.1962 | 1989/90 | 1995/96 | 287 | 30 | 57 | 87 | 342 |
21 | Snell Wesley (CAN) | 10.04.1976 | 2009/10 | 2010/11 | 116 | 4 | 14 | 18 | 337 |
22 | Blaser Yannick | 01.04.1989 | 2008/09 | 2015/16 | 304 | 9 | 19 | 28 | 335 |
23 | McDougall Bill (CAN) | 10.08.1966 | 1995/96 | 1997/98 | 134 | 107 | 84 | 191 | 323 |
24 | Diaz Raphael | 09.01.1986 | 2003/04 | 572 | 62 | 177 | 239 | 322 | |
25 | Künzi Thomas | 04.10.1970 | 1992/93 | 1998/99 | 315 | 30 | 40 | 70 | 321 |
26 | Morant Johann | 07.04.1986 | 2014/15 | 162 | 3 | 16 | 19 | 301 | |
27 | Steffen Franz | 05.06.1970 | 1991/92 | 1997/98 | 314 | 46 | 74 | 119 | 300 |
28 | Rötheli André | 12.10.1970 | 1995/96 | 2000/01 | 267 | 97 | 156 | 253 | 288 |
29 | Suri Reto | 25.03.1989 | 2012/13 | 332 | 92 | 122 | 214 | 283 | |
30 | Fritsche John (USA/SUI) | 05.03.1966 | 1986/87 | 1990/91 | 181 | 123 | 97 | 220 | 275 |
31 | Rothen Frédéric | 25.01.1976 | 2001/02 | 2004/05 | 180 | 43 | 37 | 80 | 272 |
32 | Schnyder Fabian | 30.12.1985 | 2003/04 | 805 | 121 | 144 | 265 | 269 | |
33 | Elik Todd (CAN) | 15.04.1966 | 2000/01 | 2001/02 | 83 | 34 | 82 | 116 | 264 |
34 | Neuenschwander Philipp | 29.12.1964 | 1980/81 | 1995/96 | 546 | 205 | 94 | 299 | 261 |
35 | Wozniewski Andy (USA) | 25.05.1980 | 2010/11 | 2012/13 | 158 | 27 | 55 | 82 | 260 |
36 | Meier Daniel | 13.01.1972 | 1990/91 | 2000/01 | 383 | 83 | 81 | 164 | 256 |
37 | Duca Paolo | 03.06.1981 | 2001/02 | 2006/07 | 202 | 36 | 41 | 77 | 254 |
38 | Richter Barry (USA) | 11.09.1970 | 2003/04 | 2007/08 | 253 | 46 | 113 | 159 | 253 |
39 | Yaremchuk Ken (CAN) | 01.01.1964 | 1990/91 | 1995/96 | 216 | 126 | 190 | 316 | 248 |
40 | Back René | 08.09.1982 | 2004/05 | 2008/09 | 241 | 15 | 49 | 64 | 245 |
41 | Fazio Livio | 28.01.1974 | 1990/91 | 2006/07 | 357 | 14 | 44 | 58 | 229 |
42 | Alatalo Santeri (FIN/SUI) | 09.05.1990 | 2013/14 | 252 | 15 | 53 | 68 | 227 | |
43 | Grossmann Robin | 17.08.1987 | 2014/15 | 2017/18 | 189 | 16 | 50 | 66 | 223 |
44 | Fergus Tom (USA) | 16.06.1962 | 1993/94 | 1994/95 | 75 | 40 | 56 | 96 | 212 |
45 | Tschanz Rolf | 04.08.1960 | 1987/88 | 1989/90 | 94 | 13 | 12 | 25 | 199 |
46 | Schneider Sascha | 21.12.1977 | 1998/99 | 2000/01 | 144 | 20 | 23 | 43 | 198 |
47 | Tancill Chris (USA) | 07.02.1968 | 1999/00 | 2003/04 | 239 | 115 | 120 | 235 | 195 |
48 | Brunner Damien | 09.03.1986 | 2008/09 | 2012/13 | 241 | 118 | 166 | 284 | 187 |
49 | Christoffel Paul | 1981/82 | 1987/88 | 233 | 128 | 31 | 69 | 172 | |
50 | McTavish Dale (CAN) | 28.02.1972 | 2007/08 | 2009/10 | 140 | 74 | 67 | 141 | 170 |
51 | Giger Daniel | 25.05.1974 | 1992/93 | 2005/06 | 357 | 29 | 45 | 74 | 169 |
52 | Lammer Dominic | 03.10.1992 | 2011/12 | 338 | 69 | 65 | 134 | 159 | |
53 | Muller Blair (CAN/SUI) | 10.07.1962 | 1986/87 | 1997/98 | 164 | 13 | 21 | 34 | 156 |
54 | Grosek Michal (CZE) | 01.06.1975 | 2006/07 | 2007/08 | 74 | 25 | 31 | 56 | 148 |
55 | Stadler Peter | 06.01.1965 | 1982/83 | 1992/93 | 266 | 14 | 17 | 31 | 147 |
56 | Ramholt Tim | 02.11.1984 | 2013/14 | 2015/16 | 161 | 19 | 31 | 50 | 144 |
57 | Laurence Donald "Red" (CAN) | 27.06.1957 | 1986/87 | 1990/91 | 179 | 192 | 113 | 305 | 142 |
58 | Brown Christophe | 26.07.1974 | 1998/99 | 2001/02 | 205 | 26 | 44 | 70 | 141 |
59 | Diem Nolan | 21.08.1993 | 2012/13 | 2017/18 | 271 | 20 | 35 | 55 | 141 |
60 | Savage Joel (CAN/SUI) | 25.12.1969 | 2001/02 | 2003/04 | 119 | 19 | 23 | 42 | 139 |
61 | Walz Wes (CAN) | 15.05.1970 | 1996/97 | 1998/99 | 160 | 88 | 105 | 193 | 138 |
62 | Green Travis (CAN) | 20.12.1970 | 2007/08 | 2007/08 | 35 | 9 | 14 | 23 | 138 |
63 | Erni Samuel | 09.04.1991 | 2010/11 | 2016/17 | 271 | 5 | 25 | 30 | 136 |
64 | Casutt Corsin | 01.12.1984 | 2002/03 | 2013/14 | 552 | 98 | 103 | 201 | 134 |
65 | Steinmann Janick | 10.02.1987 | 2004/05 | 2009/10 | 228 | 19 | 44 | 63 | 134 |
66 | Sutter Fabian | 28.06.1982 | 2010/11 | 2014/15 | 285 | 51 | 64 | 115 | 130 |
67 | Bundi Ralph | 15.02.1978 | 2000/01 | 2003/04 | 134 | 4 | 10 | 14 | 130 |
68 | Harrison Jay (CAN) | 03.11.1982 | 2008/09 | 2008/09 | 46 | 7 | 11 | 18 | 129 |
69 | Voisard Gaëtan | 13.04.1973 | 2002/03 | 2004/05 | 150 | 18 | 28 | 46 | 128 |
70 | Horak Jakub | 27.05.1974 | 1992/93 | 1999/00 | 253 | 3 | 27 | 30 | 126 |
71 | Lindemann Sven | 23.04.1978 | 2010/11 | 2013/14 | 228 | 24 | 47 | 71 | 124 |
72 | Dupont Micki (CAN) | 15.04.1980 | 2008/09 | 2009/10 | 118 | 23 | 46 | 69 | 124 |
73 | Miner John (CAN) | 28.08.1965 | 1995/96 | 1997/98 | 127 | 34 | 83 | 117 | 122 |
74 | Casalini Jürg | 20.12.1956 | 1984/85 | 1987/88 | 150 | 4 | 8 | 12 | 117 |
75 | Roberts Dave (USA) | 28.05.1970 | 1999/00 | 1999/00 | 51 | 18 | 25 | 43 | 116 |
76 | Camichel Corsin | 26.02.1981 | 2008/09 | 2011/12 | 159 | 18 | 32 | 50 | 110 |
77 | Meier Dominic | 26.12.1976 | 2007/08 | 2008/09 | 96 | 4 | 27 | 31 | 106 |
78 | Maneluk Mike (CAN) | 01.10.1973 | 2005/06 | 2006/07 | 75 | 23 | 31 | 54 | 104 |
79 | Tschumi Mike (CAN/SUI) | 26.11.1965 | 1987/88 | 1988/89 | 72 | 12 | 11 | 23 | 104 |
80 | Müller René | 20.05.1968 | 1985/86 | 1992/93 | 207 | 36 | 39 | 75 | 102 |
81 | Schlumpf Dominik | 03.03.1991 | 2014/15 | 195 | 8 | 34 | 42 | 101 | |
82 | Monnier Frank | 10.10.1967 | 1991/92 | 1992/93 | 79 | 17 | 16 | 33 | 100 |
83 | Aebersold Steve | 16.03.1967 | 1994/95 | 1996/97 | 141 | 55 | 49 | 104 | 95 |
84 | Immonen Jarkko (FIN) | 19.04.1982 | 2015/16 | 2016/17 | 117 | 40 | 40 | 80 | 95 |
85 | Nideröst Ruedi | 17.02.1967 | 2001/02 | 2002/03 | 90 | 4 | 21 | 25 | 93 |
86 | Della Rossa Patric | 28.07.1975 | 2004/05 | 2005/06 | 97 | 16 | 20 | 36 | 91 |
87 | Hager Patrick | 18.02.1965 | 1982/83 | 1989/90 | 201 | 18 | 18 | 36 | 88 |
88 | Kress Michael | 13.04.1976 | 2006/07 | 2010/11 | 183 | 8 | 21 | 29 | 86 |
89 | Tschumi Rick (CAN/SUI) | 28.04.1963 | 1988/89 | 1988/89 | 39 | 9 | 12 | 21 | 85 |
90 | Todd Kevin (CAN) | 04.05.1968 | 1998/99 | 1998/99 | 45 | 9 | 43 | 52 | 83 |
91 | Lüthi Fabian | 21.08.1989 | 2008/09 | 2012/13 | 245 | 17 | 36 | 53 | 81 |
92 | Schöpf Patrick | 29.03.1963 | 1991/92 | 2003/04 | 477 | 0 | 17 | 17 | 80 |
93 | Fischer Andreas | 25.11.1966 | 1993/94 | 1995/96 | 85 | 16 | 15 | 31 | 77 |
94 | Schädler René | 24.05.1963 | 1981/82 | 1989/90 | 177 | 19 | 22 | 41 | 74 |
95 | Metropolit Glen (CAN) | 25.06.1974 | 2010/11 | 2011/12 | 108 | 37 | 75 | 112 | 72 |
96 | Schafhauser Pat (USA/SUI) | 27.07.1971 | 1991/92 | 1993/94 | 130 | 8 | 13 | 21 | 70 |
97 | Kaszycki Mike (CAN/SUI) | 27.02.1956 | 1988/89 | 1988/89 | 38 | 26 | 24 | 50 | 68 |
98 | Kobach Reto | 13.04.1980 | 1998/99 | 2001/02 | 169 | 5 | 10 | 15 | 68 |
99 | Maurer Marco | 21.02.1988 | 2005/06 | 2008/09 | 134 | 3 | 3 | 6 | 68 |
100 | Marchon Marc | 10.07.1995 | 2013/14 | 2016/17 | 49 | 2 | 2 | 4 | 68 |
101 | Ritsch Andreas | 23.06.1961 | 1989/90 | 1992/93 | 134 | 8 | 22 | 30 | 67 |
102 | Isbister Brad (CAN) | 07.05.1977 | 2008/09 | 2008/09 | 27 | 10 | 8 | 18 | 65 |
103 | Bürgler Dario | 18.12.1987 | 2004/05 | 2015/16 | 171 | 22 | 29 | 51 | 62 |
104 | Lüthi Simon | 12.09.1986 | 2013/14 | 2016/17 | 143 | 5 | 7 | 12 | 62 |
105 | Ivankovic Vjeran | 24.02.1975 | 2000/01 | 2001/02 | 89 | 11 | 27 | 38 | 60 |
106 | Niskala Janne (FIN) | 22.09.1981 | 2005/06 | 2005/06 | 50 | 12 | 19 | 31 | 60 |
107 | Furrer Andreas | 08.02.1983 | 2011/12 | 2012/13 | 104 | 4 | 11 | 15 | 60 |
108 | Kapanen Niko (FIN) | 29.04.1978 | 2004/05 | 2004/05 | 53 | 12 | 38 | 50 | 59 |
109 | Eberle Jörg | 09.02.1962 | 1997/98 | 1998/99 | 112 | 24 | 24 | 48 | 59 |
110 | Fontana Ruben | 15.06.1967 | 1986/87 | 1988/89 | 105 | 12 | 28 | 40 | 57 |
111 | Pärssinen Timo (FIN) | 19.01.1977 | 2005/06 | 2005/06 | 50 | 15 | 13 | 28 | 57 |
112 | Earl Robbie (USA) | 02.06.1985 | 2013/14 | 2014/15 | 91 | 34 | 46 | 80 | 56 |
113 | Bayer Marco | 20.09.1972 | 1999/00 | 2000/01 | 83 | 10 | 18 | 28 | 56 |
114 | Omark Linus (SWE) | 05.02.1987 | 2012/13 | 2012/13 | 60 | 19 | 56 | 75 | 52 |
115 | Crameri Gian-Marco | 13.12.1972 | 2004/05 | 2005/06 | 104 | 10 | 23 | 33 | 52 |
116 | Morf Markus | 20.08.1964 | 1987/88 | 1989/90 | 94 | 20 | 9 | 29 | 52 |
117 | Bouchard Pierre-Marc (CAN) | 27.04.1984 | 2014/15 | 2015/16 | 108 | 35 | 93 | 128 | 50 |
118 | Niggli Stefan | 08.05.1981 | 1998/99 | 2002/03 | 189 | 3 | 12 | 15 | 50 |
119 | Hallberg Per (SWE) | 24.03.1978 | 2006/07 | 2006/07 | 41 | 4 | 18 | 22 | 48 |
120 | Jost Richard | 20.07.1962 | 1986/87 | 1986/87 | 40 | 6 | 13 | 19 | 48 |
121 | Fohrler Tobias (GER/SUI) | 06.09.1997 | 2016/17 | 76 | 0 | 7 | 7 | 48 | |
122 | Lang Martin | 01.12.1968 | 1989/90 | 1991/92 | 108 | 9 | 7 | 16 | 46 |
123 | Armstrong Chris (CAN) | 26.06.1975 | 2002/03 | 2002/03 | 21 | 0 | 7 | 7 | 45 |
124 | Amsler Hans-Ruedi | 10.10.1965 | 1982/83 | 1987/88 | 141 | 35 | 14 | 49 | 44 |
125 | Demuth Alain | 03.06.1979 | 2002/03 | 2003/04 | 95 | 21 | 20 | 41 | 44 |
126 | Senteler Sven | 11.08.1992 | 2015/16 | 168 | 15 | 19 | 34 | 44 | |
127 | Fisher Mike (CAN) | 05.06.1980 | 2004/05 | 2004/05 | 30 | 11 | 21 | 32 | 44 |
128 | Walser Thomas | 16.05.1982 | 2007/08 | 2008/09 | 65 | 4 | 7 | 11 | 44 |
129 | Petrovicky Ronald (SLK) | 15.02.1977 | 2007/08 | 2007/08 | 17 | 0 | 0 | 0 | 43 |
130 | Markkanen Jussi (FIN) | 08.05.1975 | 2009/10 | 2012/13 | 203 | 0 | 9 | 9 | 42 |
131 | Martschini Lino | 21.01.1993 | 2012/13 | 336 | 126 | 151 | 277 | 40 | |
132 | Silver Chad † | 12.03.1969 | 1995/96 | 1996/97 | 85 | 17 | 29 | 46 | 40 |
133 | Peter Emanuel | 09.06.1984 | 2015/16 | 2016/17 | 105 | 11 | 13 | 24 | 40 |
134 | Bertaggia Alessio | 30.07.1993 | 2013/14 | 2014/15 | 74 | 7 | 8 | 15 | 40 |
135 | Roe Garrett (USA) | 22.02.1988 | 2017/18 | 49 | 15 | 37 | 52 | 36 | |
136 | Edgerton Devin (CAN) | 11.06.1970 | 1998/99 | 1998/99 | 48 | 19 | 21 | 40 | 36 |
137 | Fischer Marco | 19.04.1972 | 1989/90 | 1997/98 | 109 | 3 | 4 | 7 | 35 |
138 | Zangger Sandro | 27.08.1994 | 2014/15 | 2016/17 | 150 | 24 | 33 | 57 | 34 |
139 | Leeger Larri (FIN/SUI) | 30.10.1986 | 2017/18 | 2017/18 | 48 | 2 | 7 | 9 | 32 |
140 | Bucher Tobias | 03.02.1989 | 2006/07 | 2008/09 | 41 | 1 | 4 | 5 | 31 |
141 | Piros Kamil (CZE) | 20.11.1978 | 2006/07 | 2006/07 | 53 | 14 | 26 | 40 | 30 |
142 | Holzer Mathias | 04.03.1973 | 1997/98 | 1998/99 | 116 | 2 | 13 | 15 | 30 |
143 | Mazzoleni Fausto | 15.11.1960 | 1994/95 | 1995/96 | 82 | 7 | 8 | 15 | 30 |
144 | Ramholt Arne | 20.05.1976 | 2001/02 | 2001/02 | 48 | 4 | 5 | 9 | 30 |
145 | Voegele Stefan | 10.05.1982 | 2001/02 | 2002/03 | 81 | 5 | 4 | 9 | 30 |
146 | Pirnes Esa (FIN) | 01.04.1977 | 2011/12 | 2011/12 | 32 | 12 | 14 | 26 | 29 |
147 | Lavoie Roberto (CAN) | 09.08.1962 | 1992/93 | 1992/93 | 34 | 16 | 17 | 33 | 28 |
148 | Laczko Guido † | 17.09.1966 | 1989/90 | 1990/91 | 64 | 10 | 7 | 17 | 28 |
149 | Rüeger Ronnie | 26.02.1973 | 1996/97 | 2001/02 | 147 | 0 | 7 | 7 | 28 |
150 | Caduff Andrea | 17.10.1964 | 1985/86 | 1985/86 | 35 | 1 | 6 | 7 | 27 |
151 | Bolli André | 08.09.1964 | 1985/86 | 1986/87 | 53 | 2 | 2 | 4 | 27 |
152 | Theberge Greg (CAN) | 03.09.1953 | 1985/86 | 1985/86 | 26 | 5 | 19 | 24 | 26 |
153 | Quinn Dan (CAN) | 01.06.1965 | 1994/95 | 1994/95 | 7 | 7 | 6 | 13 | 26 |
154 | Schneuwly Cédric | 19.05.1992 | 2010/11 | 2013/14 | 88 | 1 | 6 | 7 | 26 |
155 | Simard Charles (CAN/SUI) | 30.12.1977 | 2002/03 | 2002/03 | 44 | 1 | 4 | 5 | 26 |
156 | Soguel Sergio | 21.11.1963 | 1991/92 | 1992/93 | 70 | 18 | 26 | 44 | 24 |
157 | Stalberg Viktor (SWE) | 17.01.1986 | 2017/18 | 51 | 23 | 31 | 54 | 22 | |
158 | McLaren Don (CAN) | 17.01.1963 | 1990/91 | 1991/92 | 51 | 20 | 25 | 45 | 22 |
159 | Lindberg Chris (CAN) | 16.04.1967 | 1997/98 | 1997/98 | 19 | 7 | 16 | 23 | 22 |
160 | Schläpfer Kevin | 24.11.1969 | 1990/91 | 1991/92 | 69 | 8 | 15 | 23 | 22 |
161 | Hutchinson Andrew (USA) | 24.03.1980 | 2013/14 | 2013/14 | 36 | 4 | 13 | 17 | 22 |
162 | Herzog Fabrice | 09.12.1994 | 2012/13 | 2014/15 | 70 | 8 | 8 | 16 | 22 |
163 | Stoffel Constantin | 01.01.1965 | 1987/88 | 1988/89 | 44 | 5 | 6 | 11 | 22 |
164 | Rossi Matthias | 09.01.1991 | 2010/11 | 2012/13 | 61 | 0 | 2 | 2 | 22 |
165 | Zetterberg Henrik (SWE) | 09.10.1980 | 2012/13 | 2012/13 | 23 | 16 | 16 | 32 | 20 |
166 | Zehnder Eberhard | 12.01.1965 | 1983/84 | 1987/88 | 74 | 11 | 2 | 13 | 20 |
167 | Nüssli Thomas | 12.03.1982 | 1999/00 | 2001/02 | 59 | 8 | 3 | 11 | 20 |
168 | Bolli Roger † | 18.02.1963 | 1985/86 | 1986/87 | 48 | 3 | 7 | 10 | 20 |
169 | Stephan Tobias | 21.01.1984 | 2014/15 | 224 | 0 | 4 | 4 | 20 | |
170 | Thibaudeau Nicolas (CAN/SUI) | 05.09.1990 | 2015/16 | 2015/16 | 21 | 0 | 1 | 1 | 20 |
171 | Sondell Daniel (SWE) | 01.03.1984 | 2014/15 | 2015/16 | 101 | 10 | 65 | 75 | 18 |
172 | Meier Trevor (CAN/SUI) | 07.07.1973 | 2006/07 | 2007/08 | 110 | 29 | 22 | 51 | 16 |
173 | Brodmann Mario | 24.04.1966 | 1993/94 | 1993/94 | 45 | 9 | 7 | 16 | 16 |
174 | Boumedienne Josef (SWE/FIN) | 12.01.1978 | 2009/10 | 2009/10 | 10 | 0 | 6 | 6 | 14 |
175 | Bobillier Fredy | 02.04.1968 | 1990/91 | 1990/91 | 24 | 1 | 3 | 4 | 14 |
176 | Ruzicka Vladimir (CZE) | 06.06.1963 | 1992/93 | 1992/93 | 6 | 2 | 2 | 4 | 14 |
177 | Villiger Samuel | 25.11.1979 | 1998/99 | 1999/00 | 70 | 2 | 0 | 2 | 14 |
178 | Grauwiler Stefan | 12.04.1977 | 1994/95 | 1997/98 | 105 | 1 | 0 | 1 | 14 |
179 | Stüssi René | 13.12.1978 | 1999/00 | 1999/00 | 54 | 7 | 6 | 13 | 13 |
180 | Kast Timothy | 19.08.1988 | 2017/18 | 53 | 3 | 10 | 13 | 12 | |
181 | Lemieux Claude (CAN) | 16.07.1965 | 2003/04 | 2003/04 | 12 | 3 | 6 | 9 | 12 |
182 | Ott Ralph | 08.07.1970 | 2005/06 | 2006/07 | 46 | 0 | 2 | 2 | 12 |
183 | Berger Raphaël | 07.02.1979 | 1997/98 | 1999/00 | 120 | 0 | 1 | 1 | 12 |
184 | Hauer Brett (USA) | 11.07.1971 | 2004/05 | 2004/05 | 30 | 4 | 15 | 19 | 10 |
185 | Goren Lee (CAN) | 26.12.1977 | 2008/09 | 2008/09 | 9 | 5 | 6 | 11 | 10 |
186 | Cowie Rob (CAN) | 03.11.1967 | 2001/02 | 2001/02 | 6 | 1 | 5 | 6 | 10 |
187 | Wickenheiser Doug (CAN) † | 30.03.1961 | 1990/91 | 1990/91 | 4 | 1 | 3 | 4 | 10 |
188 | Pleschberger Achim | 06.02.1968 | 1990/91 | 1990/91 | 14 | 0 | 1 | 1 | 10 |
189 | Tobler Michael | 05.08.1985 | 2003/04 | 2013/14 | 53 | 0 | 0 | 0 | 10 |
190 | Rioux Pierre (CAN) | 01.02.1962 | 1985/86 | 1985/86 | 10 | 8 | 12 | 20 | 9 |
191 | Schremp Rob (USA) | 01.07.1986 | 2013/14 | 2013/14 | 42 | 9 | 27 | 36 | 8 |
192 | Kamber Oliver | 07.05.1979 | 2002/03 | 2002/03 | 44 | 5 | 17 | 22 | 8 |
193 | Schönenberger Lovis | 09.06.1978 | 1997/98 | 2003/04 | 84 | 7 | 8 | 15 | 8 |
194 | Ihnacak Miroslav (SLK) | 19.02.1962 | 1992/93 | 1992/93 | 7 | 6 | 3 | 9 | 8 |
195 | Dawidow Jewgeni (RUS) | 27.05.1967 | 1998/99 | 1998/99 | 15 | 4 | 4 | 8 | 8 |
196 | Collard Tony (NED) | 28.07.1961 | 1987/88 | 1987/88 | 5 | 5 | 3 | 8 | 8 |
197 | Yaremchuk Gary (CAN) | 15.08.1961 | 1990/91 | 1990/91 | 7 | 3 | 3 | 6 | 8 |
198 | Kolanos Krys (CAN/POL) | 27.07.1981 | 2006/07 | 2006/07 | 8 | 6 | 0 | 6 | 8 |
199 | Dünner Nico | 19.04.1994 | 2013/14 | 2014/15 | 29 | 2 | 3 | 5 | 8 |
200 | Thiry Thomas (FRA/SUI) | 09.09.1997 | 2017/18 | 37 | 0 | 3 | 3 | 8 | |
201 | Zehnder Yannick | 29.12.1997 | 2017/18 | 33 | 2 | 0 | 2 | 8 | |
202 | Keller Andy | 28.03.1971 | 2003/04 | 2003/04 | 13 | 0 | 1 | 1 | 8 |
203 | Schefer Marc | 14.03.1981 | 2009/10 | 2009/10 | 41 | 0 | 0 | 0 | 8 |
204 | Weibel Lars | 20.05.1974 | 2004/05 | 2008/09 | 246 | 0 | 10 | 10 | 6 |
205 | Hofmann Olivier | 17.01.1967 | 1992/93 | 1992/93 | 23 | 4 | 4 | 8 | 6 |
206 | Geisser Tobias | 13.02.1999 | 2016/17 | 2017/18 | 57 | 2 | 5 | 7 | 6 |
207 | Rufener André | 28.05.1971 | 2002/03 | 2002/03 | 28 | 0 | 4 | 4 | 6 |
208 | Evason Dean (CAN) | 22.08.1964 | 1996/97 | 1996/97 | 7 | 0 | 3 | 3 | 6 |
209 | Andersson Calle (SWE/SUI) | 16.05.1994 | 2014/15 | 2014/15 | 18 | 1 | 2 | 3 | 6 |
210 | Dommen Thomas | 11.05.1984 | 2002/03 | 2003/04 | 9 | 0 | 0 | 0 | 6 |
211 | Haberstich Fabian | 07.01.1997 | 2016/17 | 35 | 0 | 0 | 0 | 6 | |
212 | Harkins Todd (USA) | 08.10.1968 | 2000/01 | 2000/01 | 1 | 0 | 0 | 0 | 6 |
213 | Schefer Philipp | 13.01.1986 | 2012/13 | 2013/14 | 25 | 0 | 0 | 0 | 6 |
214 | Stämpfli David | 23.11.1990 | 2014/15 | 2014/15 | 16 | 0 | 0 | 0 | 6 |
215 | Zubler Patrick | 18.12.1991 | 2010/11 | 2012/13 | 41 | 0 | 0 | 0 | 6 |
216 | Black James (CAN) | 15.08.1969 | 2002/03 | 2002/03 | 18 | 6 | 8 | 14 | 4 |
217 | Schirjajew Waleri (UKR) | 26.08.1963 | 2002/03 | 2002/03 | 7 | 2 | 6 | 8 | 4 |
218 | Letang Alan (CAN) | 04.09.1975 | 1998/99 | 1998/99 | 9 | 0 | 4 | 4 | 4 |
219 | Barakett Tim (USA) | 27.07.1965 | 1987/88 | 1987/88 | 3 | 2 | 2 | 4 | 4 |
220 | Pittis Domenico (CAN) | 01.10.1974 | 2012/13 | 2012/13 | 8 | 1 | 2 | 3 | 4 |
221 | Anthamatten Silvan | 16.06.1984 | 2001/02 | 2005/06 | 92 | 0 | 1 | 1 | 4 |
222 | Bianchi Elias | 22.04.1989 | 2008/09 | 2008/09 | 32 | 0 | 1 | 1 | 4 |
223 | Keller Matthias | 11.01.1975 | 1995/96 | 1995/96 | 29 | 0 | 1 | 1 | 4 |
224 | Schumacher Fabio | 26.07.1983 | 2000/01 | 2003/04 | 88 | 0 | 1 | 1 | 4 |
225 | Wetter Markus | 15.02.1969 | 1987/88 | 1990/91 | 46 | 0 | 1 | 1 | 4 |
226 | Brost Todd (CAN) | 23.09.1967 | 1991/92 | 1991/92 | 1 | 0 | 0 | 0 | 4 |
227 | Emery Laurent | 12.08.1984 | 2005/06 | 2005/06 | 10 | 0 | 0 | 0 | 4 |
228 | Fischer Jannik | 29.06.1990 | 2008/09 | 2009/10 | 36 | 0 | 0 | 0 | 4 |
229 | Heldstab Beat | 30.10.1978 | 2005/06 | 2005/06 | 3 | 0 | 0 | 0 | 4 |
230 | Neff Claudio | 10.07.1981 | 2005/06 | 2005/06 | 2 | 0 | 0 | 0 | 4 |
231 | Truttmann Marco | 27.02.1985 | 2003/04 | 2004/05 | 10 | 0 | 0 | 0 | 4 |
232 | Schuler Beat | 01.03.1985 | 2004/05 | 2006/07 | 61 | 2 | 4 | 6 | 2 |
233 | Orlandi Philipp | 01.03.1977 | 1995/96 | 1996/97 | 54 | 0 | 3 | 3 | 2 |
234 | Hügli Michael | 30.11.1995 | 2013/14 | 2014/15 | 12 | 1 | 2 | 3 | 2 |
235 | Belanger Chris (CAN) | 04.04.1972 | 1999/00 | 1999/00 | 8 | 1 | 1 | 2 | 2 |
236 | Sieber Lukas | 20.02.1994 | 2015/16 | 2015/16 | 19 | 1 | 1 | 2 | 2 |
237 | Dobler Marc | 00.00.1968 | 1987/88 | 1987/88 | 2 | 0 | 1 | 1 | 2 |
238 | Kilpeläinen Eero (FIN) | 07.05.1985 | 2013/14 | 2013/14 | 31 | 0 | 1 | 1 | 2 |
239 | Pecker Cory (CAN) | 20.03.1981 | 2009/10 | 2009/10 | 1 | 0 | 1 | 1 | 2 |
240 | Stadler Livio | 26.03.1998 | 2015/16 | 30 | 0 | 1 | 1 | 2 | |
241 | Tognini Omar | 25.05.1977 | 2002/03 | 2002/03 | 9 | 0 | 1 | 1 | 2 |
