Transfer overview
Contract Extensions
| Name | First Name | Nationality | Position | Contract until |
|---|---|---|---|---|
| Genoni | Leonardo | SUI | Goalkeeper | 2029/30 |
| Diaz | Raphael | SUI | Defender | 2026/27 |
| Antenen | Robin | SUI | Forward | 2028/29 |
additions 26/27
| Name | First Name | Nationality | Position | Last Club | Contract |
|---|---|---|---|---|---|
| Guerra | Samuel | SUI | Defender | HC Lugano | 2026/27 |
| Croce | Mathieu | SUI | Goalie | HC Thurgau | 2026/27 |
| Egli | Chris | SUI | Forward | HC Davos | 2027/28 |
| Gredig | Rico | SUI | Forward | HC Davos | 2027/28 |
| Petrovic | Nik | SLO (CH-License) | Forward | EVZ youth | 2027/28 |
| Rohrer | Vinzenz | AUT (CH-License) | Forward | Montreal Canadiens | 2026/27 |
| Schneller | Eric | SUI | Defender | Genève-Servette HC | 2027/28 |
| Moverare | Jacob | SWE | Defender | LA Kings | 2027/28 |
Loan 26/27
| Name | First name | Nationality | Position | Club |
|---|
| Birchler | Matia | SUI | Goalie | EHC Visp |
| Geisser | Mischa | SUI | Defender | HC Thurgau |
| Moret | Dorian | SUI | Defender | HC Arosa |
| Wey | Loris | SUI | Forward | SCL Tigers (until 31st Dec 2026) |
Leaving
| Name | First name | Nationality | Position | new Club |
|---|---|---|---|---|
| Balestra | Nic | SUI | Defender | SC Bern |
| Liniger | Michael | SUI | Head Coach | EHC Kloten |
