Contract Extensions
| Name | First Name | Nationality | Position | Contract until |
|---|---|---|---|---|
| Künzle | Mike | SUI | Forward | 2027/28 |
| Senteler | Sven | SUI | Forward | 2027/28 |
| Sklenička | David | CZE | Defender | 2027/28 |
additions
| Name | First Name | Nationality | Position | Last Club | Contract |
|---|---|---|---|---|---|
| Guerra | Samuel | SUI | Defender | HC Lugano | Loan until end of January 2026, Contract for 2026/27 |
| Näf | Santiago | SUI | Forward | EHC Chur (SL) | January 2026 |
| Truog | Livio | SUI | Forward | HC Thurgau (SL) | December 2025 |
| Croce | Mathieu | SUI | Goalie | HC Thurgau (SL) | 2026/27 |
| Egli | Chris | SUI | Forward | HC Davos | 2026/27 - 2027/28 |
| Gredig | Rico | SUI | Forward | HC Davos | 2026/27 - 2027/28 |
| Petrovic | Nik | SLO (CH-License) | Forward | EVZ youth | 2026/27 - 2027/28 |
| Schneller | Eric | SUI | Defender | Genève-Servette HC | 2026/27 - 2027/28 |
Loan
| Name | First name | Nationality | Position | Club |
|---|---|---|---|---|
| Geisser | Mischa | SUI | Defender | HC Thurgau (SL) |
| Petrovic | Nik | SLO | Forward | EHC Chur (SL) |
Leaving
| Name | First name | Nationality | Position | new Club |
|---|---|---|---|---|
| Graham | Jesse | CAN | Defender | HK Nitra (SVK) |
| Herzog | Fabrice | SUI | Forward | SCRJ Lakers |