statistics
The EVZ statistics and achievements over the years of Zug ice hockey. From impressive game figures to glorious moments – here you will find the key numbers in the history of EVZ.
As of: 8. April 2024
all-time games
Rank | Player | Birthday | First Season | Last Season | Games | Goals | Assists | Points | Penalties |
---|---|---|---|---|---|---|---|---|---|
1 | Schnyder Fabian | 30.12.1985 | 2003/04 | 2019/20 | 873 | 125 | 151 | 276 | 279 |
2 | Diaz Raphael | 09.01.1986 | 2003/04 | 2020/21 | 731 | 95 | 245 | 340 | 425 |
3 | Oppliger Patrick | 11.03.1975 | 1998/99 | 2011/12 | 694 | 85 | 167 | 252 | 722 |
4 | Martschini Lino | 21.01.1993 | 2012/13 | 673 | 238 | 307 | 545 | 94 | |
5 | Camichel Duri † | 06.05.1982 | 1999/00 | 2011/12 | 597 | 99 | 166 | 265 | 522 |
All-time goals
Rank | Spieler | Birthday | Last Season | First Season | Games | Goals | Assists | Points | Penalties |
---|---|---|---|---|---|---|---|---|---|
1 | Jenni Heinz † | 25.07.1951 | 1973/74 | 1983/84 | 245 | 260 | 148 | 408 | 0 |
2 | Martschini Lino | 21.01.1993 | 2012/13 | 673 | 238 | 307 | 545 | 94 | |
3 | Muller Colin (CAN/SUI) | 01.12.1963 | 1986/87 | 1998/99 | 563 | 216 | 201 | 417 | 435 |
4 | Neuenschwander Philipp | 29.12.1964 | 1980/81 | 1995/96 | 546 | 205 | 94 | 299 | 261 |
5 | Laurence Donald "Red" (CAN) | 27.06.1957 | 1986/87 | 1990/91 | 179 | 192 | 113 | 305 | 142 |
all-time assists
Rank | Player | Birthday | First Season | Last Season | Games | Goals | Assists | Points | Penalties |
---|---|---|---|---|---|---|---|---|---|
1 | DiPietro Paul | 08.09.1970 | 1999/00 | 2012/11 | 571 | 185 | 301 | 486 | 439 |
2 | Martschini Lino | 21.01.1993 | 2012/13 | 673 | 238 | 30'7 | 545 | 94 | |
3 | Holden Josh (CAN) | 18.01.1978 | 2008/09 | 2017/18 | 491 | 185 | 275 | 460 | 645 |
4 | Diaz Raphael | 09.01.1986 | 2003/04 | 2020/21 | 676 | 85 | 222 | 307 | 397 |
5 | Muller Colin (CAN) | 01.12.1963 | 1986/87 | 1998/99 | 563 | 216 | 201 | 417 | 435 |
All time points
Rank | Player | Birthday | First Season | Last Season | Games | Goals | Assists | Points | Penalties |
---|---|---|---|---|---|---|---|---|---|
1 | Martschini Lino | 21.01.1993 | 2012/13 | 673 | 238 | 307 | 545 | 94 | |
2 | DiPietro Paul | 08.09.1970 | 1999/00 | 2012/11 | 571 | 185 | 301 | 486 | 439 |
3 | Holden Josh (CAN) | 18.01.1978 | 2008/09 | 2017/18 | 491 | 185 | 275 | 460 | 645 |
4 | Muller Colin (CAN) | 09.01.1986 | 1986/87 | 1998/99 | 563 | 216 | 201 | 417 | 435 |
5 | Jenni Heinz † | 25.07.1951 | 1973/74 | 1983/84 | 245 | 260 | 148 | 408 | 0 |
all time penalties
Rank | Player | Birthday | First Season | Last Season | Games | Goals | Assists | Points | Penalties |
---|---|---|---|---|---|---|---|---|---|
1 | Oppliger Patrick | 11.03.1975 | 1998/99 | 2011/12 | 694 | 85 | 167 | 252 | 722 |
2 | Antisin Misko (SUI/CAN) | 04.07.1964 | 1990/91 | 1997/98 | 353 | 145 | 199 | 344 | 650 |
3 | Holden Josh (CAN) | 18.01.1978 | 2008/09 | 2017/18 | 491 | 185 | 275 | 460 | 645 |
4 | Kessler Dino | 23.12.1966 | 1990/91 | 2000/01 | 461 | 65 | 189 | 254 | 620 |
5 | Sutter Patrick | 06.07.1970 | 1996/97 | 2008/09 | 322 | 47 | 113 | 160 | 583 |
All time numbers
source references
- 50 Years EVZ
- For a lively Zug, Eugen Thalmann
- EVZ Statistics, Gianni Pirali & Dany Suter
- EVZ Archive, Wani Nigg, Stefan Kuster & Benno Ehrler
- Ice Hockey Yearbooks 1991 - 2010, Klaus Zaugg; Slapshot
- Websites www.hockeydb.com, www.eliteprospects.com
Do you have additions/corrections/further information? Please send them to info@evz.ch.